PVC Coated Fabrics are those made with polyester scrim and coated with PVC. They are the most popular coated fabrics for architectural applications.
Architectural PVC coated fabrics are most commonly made with a liquid PVC coating on both sides of the scrim. This is done in a knife coating process.
In many cases, a finishing topcoat is applied which provides better resistance against dirt by sealing off the plasticizers in the PVC, which otherwise migrate to the surface and make it sticky. Some finish coatings provide additional UV resistance which extends the life of the fabric, and some provide a surface that is dirt-repellent.
These fabrics tend to be highly durable, often lasting for two decades. We use specialized equipment in our manufacturing which allows us to offer up to a 25-year pro-rated manufacturer warranty on the highest quality architectural fabrics.
We offer a wide selection of PVC coated fabrics, we can’t list them all on our site currently. If you have any questions in regards to what other fabrics we offer, please feel free to contact us.
JUM·PhiPher | ||
DATA SHEET | ||
26oz | Testing Method | |
Standard Width | 137 cm -- 320cm | |
54 inch -- 126 inch | ||
Base Fabric | 100%PES | |
1000x1000D 30x30 Panama | DIN EN ISO 2060 | |
Total Weight | 900g/m2 | DIN EN ISO 2286-2 |
BS 3424 Method 5A | ||
26 OZ/YD2 | ||
Breaking Strength Warp | 4100 N/5cm | DIN 53 354 |
BS 3424 Method | ||
923 LBS/2inch | FS 5100 | |
Breaking Strength Weft | 4000 N/5cm | DIN 53 354 |
BS 3424 Method | ||
900 LBS/2inch | FS 5100 | |
Tear Strength Warp | 600 N | DIN 53 363 |
BS 3424 Method | ||
135 LBS | FS 5134 | |
Tear Strength Weft | 580 N | DIN 53 363 |
BS 3424 Method | ||
130 LBS | FS 5134 | |
Adhesion | 120 N/5cm | DIN 53 357 |
BS 3424 Method 9B | ||
27 LBS/2inch | FS 5970 | |
Temperature resistance | -20°C/+70°C | DIN EN 1876-2 |
BS 3424 Method 10 | ||
FS 5874 | ||
Light Fastness(except white) | 7-8 | DIN EN ISO 877 |
BS 3424 Method 15 | ||
Flammability | DIN 75200 | |
NFPA-701 | ||
CSFM Section 13115 |